Best Jokers in Balatro - Joker tiers and full list - VideoGamer
These are the best Jokers in Balatro, including an up-to-date Tier list ranking all of the Joker cards in the game. Updated on March 4, 2024 by Amaar Chowdhury
Posted in Guides
Video Gamer is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Prices subject to change. Learn more
ContentsshowBalatro is the poker-style game stirring an absolute storm right now. Players are absolutely obsessed with the game, sinking hours into trying to defeat Joker after Joker. We’ve already had a look at how to unlock the Plasma Deck. though for now we’re going to lean into the best Jokers in Balatro, alongside an up-to-date Joker Tier List.
Best Jokers in Balatro
There are a lot of Jokers in Balatro. There’s no single best joker, especially since it’s a Roguelike where you’re going to be forming a ‘team’ of cards that compliment each other, though there’s definitely some which are going to be better than others.
Banner
One of the absolute best Jokers in Balatro is Banner. Despite being Uncommon, the Joker features a pretty potent ability to add a +10 Chips counter to your score if you play a hand with a Straight. This means it’s a particularly good card to have in most decks thanks to the likelihood of it’s ability being called.
Splash
A better version of the Half Joker card mentioned below, Splash has the following ability: “Every played card counts in scoring,” which could see your score skyrocket if you play your cards right.
Half Joker
The Half Joker is another great card in Balatro. It’s going to allow you to add on a +20 Mult if the played hand contains 3 or fewer cards, which sounds simple on the surface, though really adds up in-game if used properly.
Chicot
One of the most impressive Jokers out there is Chicot, which has the ability to disable the effects of each boss blind. This is extraordinary, if not slightly overpowered in some instances. It’s especially useful when you’re playing against decks which force you into corners. Well, with this Joker, you’re going to be able to activate its ability to shape the game however you want.
Supernova
The final card we’re recommending as one of the best Jokers in Balatro is Supernova. It “Adds the number of times a Poker hand has been played to Mult,” which is ideal for smaller hands and decks. This Joker is much better in late-stage decks, too.
Joker Tier List Balatro
Name | Rarity | Card Type | Effect(s) |
---|---|---|---|
Joker | Common | Additive Mult | +4 Mult |
Greedy Joker | Common | Additive Mult | Played cards with Diamond suit give +4 Mult when scored |
Lusty Joker | Common | Additive Mult | Played cards with Heart suit give +4 Mult when scored |
Wrathful Joker | Common | Additive Mult | Played cards with Spade suit give +4 Mult when scored |
Gluttonous Joker | Common | Additive Mult | Played cards with Club suit give +4 Mult when scored |
Jolly Joker | Common | Additive Mult | +8 Mult if played hand contains a Pair |
Zany Joker | Common | Additive Mult | +12 Mult if played hand contains a Three of a Kind |
Mad Joker | Common | Additive Mult | +20 Mult if played hand contains a Four of a Kind |
Crazy Joker | Common | Additive Mult | +12 Mult if played hand contains a Straight |
Droll Joker | Common | Additive Mult | +10 Mult if the played hand contains a Flush |
Sly Joker | Common | Chips | +50 Chips if played hand contains a Pair |
Wily Joker | Common | Chips | +100 Chips if played hand contains a Three of a Kind |
Clever Joker | Common | Chips | +150 Chips if played hand contains a Four of a Kind |
Devious Joker | Common | Chips | +100 Chips if played hand contains a Straight |
Crafty Joker | Common | Chips | +80 Chips if played hand contains a Flush |
Half Joker | Common | Additive Mult | +20 Mult if played hand contains 3 or fewer cards |
Joker Stencil | Uncommon | Multiplicative Mult | x1 Mult for each empty Joker slot. |
Four Fingers | Uncommon | Effect | All Flushes and Straights can be made with 4 cards. |
Mime | Uncommon | Retrigger | Retrigger all card ‘held in hand’ abilities |
Credit Card | Common | Economy | Go up to -$20 in debt |
Ceremonial Dagger | Uncommon | Additive Mult | When Blind is selected, destroy Joker to the right and permanently add double its sell value to this Mult |
Banner | Common | Chips | +40 Chips for every remaining Discard |
Mystic Summit | Common | Additive Mult | +15 Mult when 0 Discards remaining |
Marble Joker | Uncommon | Effect | Adds one Stone card to the deck when Blind is selected |
Loyalty Card | Uncommon | Multiplicative Mult | x4 Mult every 6 hands played. (Bonus only applies on every 6th hand played.) |
8 Ball | Common | Effect | Creates a Planet card (if you have room) when the played hand holds at least two 8s. |
Misprint | Common | Additive Mult | Adds a random Mult between 0 and 23 inclusive. |
Dusk | Uncommon | Retrigger | Retrigger all played cards in final hand of round |
Raised Fist | Common | Additive Mult | Adds double the rank of lowest card held in hand to Mult. |
Chaos the Clown | Common | Effect | 1 free reroll per shop |
Fibonacci | Uncommon | Additive Mult | Each played Ace, 2, 3, 5, and 8 gives +8 Mult when scored. |
Steel Joker | Uncommon | Multiplicative Mult | This Joker gains x0.25 Mult for each Steel Card in your full deck |
Scary Face | Common | Chips | Played face cards give +30 chips when scored |
Abstract Joker | Common | Additive Mult | +3 Mult for each Joker card |
Delayed Gratification | Common | Economy | Earn $2 per discard if no discards are used by end of the round |
Hack | Uncommon | Retrigger | Retriggers each played 2, 3, 4, and 5 |
Pareidolia | Uncommon | Effect | All cards are considered face cards. |
Gros Michel | Common | Additive Mult | +15 Mult. 1 in 4 chance this card is destroyed at the end of each round |
Even Steven | Common | Additive Mult | Played cards with even rank give +4 Mult when scored |
Odd Todd | Common | Chips | Played cards with odd rank give +30 Chips when scored |
Scholar | Common | Chips, Additive Mult | Played Aces give +20 Chips and +4 Mult when scored |
Business Card | Common | Economy | Played face cards have a 1 in 2 chance to give $2 when scored. |
Supernova | Common | Additive Mult | Adds the number of times poker hand has been played to Mult |
Ride the Bus | Common | Additive Mult | +1 Mult for every hand played without a scoring face card. Resets to +0 Mult when a face card is scored. |
Space Joker | Uncommon | Upgrade Hand | 1 in 4 chance to upgrade the level of played poker hand, before it’s scored. |
Egg | Common | Economy | Gains $3 of sell value at end of round |
Burglar | Uncommon | Effect | When Blind is selected, gain +3 Hands and lose all discards |
Blackboard | Uncommon | Multiplicative Mult | x3 Mult if all cards held in hand are Spades or Clubs |
Runner | Common | Chips | Gains +10 Chips if played hand contains a Straight. |
Ice Cream | Common | Chips | +100 Chips. -5 Chips for every hand played. |
DNA | Rare | Effect | If first hand of round has only 1 card, add a permanent copy to deck and draw it to hand |
Splash | Common | Effect | Every played card counts in scoring |
Blue Joker | Common | Chips | +2 Chips for each remaining card in your deck. |
Sixth Sense | Rare | Effect | If first played hand of the round is a single 6, destroy it and create a Spectral card, if you have room |
Constellation | Uncommon | Multiplicative Mult | Gains x0.1 Mult per Planet card used |
Hiker | Uncommon | Chips | Every played card permanently gains +4 Chips when scored (until end of run) |
Faceless Joker | Common | Economy | Earn $5 if 3 or more face cards are discarded at the same time |
Green Joker | Common | Additive Mult | +1 Mult per hand played. -1 Mult per discard |
Superposition | Common | Effect | Create a Tarot card if poker hand contains an Ace and a Straight, if you have room |
To Do List | Common | Economy | Earn $5 if poker hand is a specific poker hand. The poker hand changes on every payout. |
Cavendish | Common | Multiplicative Mult | x3 Mult, but 1 in 1000 chance this card is destroyed at the end of round. |
Card Sharp | Uncommon | Multiplicative Mult | x3 Mult if played poker hand has already been played this round |
Red Card | Common | Additive Mult | Starting at +0 Mult, gains +3 Mult when any Booster pack is skipped. |
Madness | Uncommon | Multiplicative Mult | When Blind is selected, gain X0.5 Mult and destroy a random Joker |
Square Joker | Common | Chips | Gains +4 Chips if played hand contains exactly four cards |
Séance | Rare | Effect | If poker hand is a Straight Flush, create a random Spectral card, if you have room |
Riff-Raff | Common | Effect | When Blind is selected, create up to 2 Common Jokers, if you have room |
Vampire | Uncommon | Multiplicative Mult | Gains x0.2 Mult per Enhanced card played. Removes the Enhancement. |
Shortcut | Uncommon | Effect | Straights can be made with gaps of 1 rank. There can be multiple gaps in a Straight. |
Hologram | Uncommon | Multiplicative Mult | Gains x0.25 Mult per playing card added to your deck. |
Vagabond | Uncommon | Effect | Create a Tarot card if hand is played with $3 or less, if you have room |
Baron | Rare | Multiplicative Mult | Each King held in hand gives x1.5 Mult |
Cloud 9 | Uncommon | Economy | Earn $1 for each 9 in your complete deck at end of round |
Rocket | Uncommon | Economy | Earn $1 at the end of round. Gains $2 when Boss Blind is defeated |
Obelisk | Rare | Multiplicative Mult | x0.2 Mult per consecutive hand played without playing your most played poker hand. |
Midas Mask | Uncommon | Effect | All face cards become Gold cards when played |
Luchador | Uncommon | Effect | Sell this card to disable the current Boss Blind |
Photograph | Common | Multiplicative Mult | First played face card gives x2 Mult when scored |
Gift Card | Uncommon | Economy | Adds $1 to the sell value of every Joker and Consumable card at the end of round |
Turtle Bean | Uncommon | Effect | +5 hand size. Reduces by 1 each round. |
Erosion | Uncommon | Additive Mult | +4 Mult for every card less than your starting deck amount in your complete deck |
Reserved Parking | Uncommon | Economy | Each face card held in hand has a 1 in 2 chance to give $1 |
Mail-In Rebate | Common | Economy | Earn $3 for each discarded card of a random rank. Rank changes every round. |
To The Moon | Uncommon | Economy | Earn an extra $1 of interest for every $5 you have at the end of round |
Hallucination | Common | Effect | When any Booster Pack is opened, there is a 1 in 2 chance of creating a random Tarot card, if you have room |
Fortune Teller | Common | Additive Mult | +1 Mult per Tarot card used this run |
Juggler | Common | Effect | +1 to your hand size |
Drunkard | Common | Effect | +1 discard |
Stone Joker | Uncommon | Chips | This Joker gains +25 Chips for each Stone Card in your full deck |
Golden Joker | Common | Economy | Earn $4 at the end of each round |
Lucky Cat | Uncommon | Multiplicative Mult | Gains x0.2 Mult each time a Lucky card successfully triggers. |
Baseball Card | Rare | Multiplicative Mult | Uncommon Jokers each give X1.5 Mult. |
Bull | Uncommon | Chips | +2 Chips for each dollar you have |
Diet Cola | Uncommon | Effect | Sell this card to create a free Double Tag |
Trading Card | Uncommon | Economy | If first discard of round has only 1 card, destroy it and earn $3 |
Flash Card | Uncommon | Additive Mult | +2 Mult per reroll in the shop. |
Popcorn | Common | Additive Mult | Starts at +20 Mult, but -4 Mult for each round played. |
Spare Trousers | Uncommon | Additive Mult | Gains +2 Mult if a scoring hand contains a Two Pair. |
Ancient Joker | Rare | Multiplicative Mult | x1.5 Mult for each card played of a specific suit. The suit changes at the end of each round |
Ramen | Uncommon | Multiplicative Mult | Gives x2 Mult. Loses x0.01 Mult for per card discarded (for any reason) |
Walkie Talkie | Common | Chips, Additive Mult | Each played 10 or 4 gives +10 Chips and +4 Mult when scored |
Seltzer | Uncommon | Retrigger | Retrigger all cards played for the next 10 hands |
Castle | Uncommon | Chips | This Joker gains +3 Chips per discarded card from a random Suit. The suit changes every round. |
Smiley Face | Common | Additive Mult | Played face cards give +4 Mult when scored |
Campfire | Rare | Multiplicative Mult | This Joker gains x0.5 Mult for each card sold, resets when Boss Blind is defeated. |
Golden Ticket | Common | Economy | Played Gold cards earn $3 when scored |
Mr. Bones | Uncommon | Effect | Prevents Death if Chips scored are at least 25% of the value required to beat the blind. Self Destructs after it saves you. |
Acrobat | Uncommon | Multiplicative Mult | x3 Mult on the final hand of the round |
Sock and Buskin | Uncommon | Retrigger | Retriggers all face cards an additional time. |
Swashbuckler | Common | Effect | Adds the sell value of all owned Jokers left of this card to Mult |
Troubadour | Uncommon | Effect | +2 hand size. -1 hands per round |
Certificate | Uncommon | Effect | When round begins, add a random playing card with a random seal to your hand |
Smeared Joker | Uncommon | Effect | Hearts and Diamonds count as the same suit, Spades and Clubs count as the same suit |
Throwback | Uncommon | Multiplicative Mult | x0.25 Mult for each Blind skipped this run |
Hanging Chad | Common | Retrigger | Retrigger the first played card used in scoring |
Rough Gem | Uncommon | Economy | Played cards with Diamond suit earn $1 when scored |
Bloodstone | Uncommon | Multiplicative Mult | 1 in 3 chance for played cards with Heart suit to give x2 Mult when scored |
Arrowhead | Uncommon | Chips | Played cards with Spade suit give +50 Chips when scored |
Onyx Agate | Uncommon | Additive Mult | Played cards with Club suit give +8 Mult when scored |
Glass Joker | Uncommon | Multiplicative Mult | Gain x0.5 Mult for each Glass Card that is destroyed |
Showman | Uncommon | Effect | Joker, Tarot, Planet, and Spectral cards may appear multiple times |
Flower Pot | Uncommon | Multiplicative Mult | x3 Mult if played hand has a scoring Diamond card, Club card, Heart card, and Spade card. |
Blueprint | Rare | Effect | Copies ability of Joker to the right |
Wee Joker | Rare | Chips | This Joker gains +8 Chips when each played 2 is scored. |
Merry Andy | Uncommon | Effect | +3 discards, -1 hand size |
Oops! All 6s | Uncommon | Effect | Doubles all probabilities. |
The Idol | Uncommon | Multiplicative Mult | x2 Mult when a random, specific card is scored. Card changes every round. |
Seeing Double | Uncommon | Multiplicative Mult | x2 Mult if played hand has a scoring Club card and a scoring card of any other suit |
Matador | Uncommon | Economy | Earn $8 if the played hand triggers the Boss Blind’s ability |
Hit the Road | Rare | Multiplicative Mult | Gains x0.5 Mult for every Jack discarded this round |
The Duo | Rare | Multiplicative Mult | x2 Mult when the hand contains a Pair |
The Trio | Rare | Multiplicative Mult | x3 Mult when the hand contains a Three of a Kind |
The Family | Rare | Multiplicative Mult | x4 Mult when the hand contains Four of a Kind |
The Order | Rare | Multiplicative Mult | x3 Mult if played hand contains a Straight |
The Tribe | Rare | Multiplicative Mult | 2x Mult when the hand contains a Flush |
Stuntman | Uncommon | Chips | +300 Chips, -2 hand size |
Invisible Joker | Rare | Effect | After three rounds, sell this Joker to duplicate a random Joker |
Brainstorm | Rare | Effect | Copies the ability of leftmost Joker |
Satellite | Uncommon | Economy | Gain $1 at the end of round for every unique Planet Card used this run |
Shoot the Moon | Common | Additive Mult | +13 Mult for each Queen held in hand |
Driver’s License | Rare | Multiplicative Mult | x3 Mult if you have at least 16 enhanced cards |
Cartomancer | Uncommon | Effect | Create a Tarot whenever Blind is selected, if there is room |
Astronomer | Uncommon | Effect | All Planet cards and Celestial Packs in the shop are free |
Burnt Joker | Uncommon | Upgrade Hand | Upgrade the level of the first discarded poker hand each round. |
Bootstraps | Uncommon | Additive Mult | +2 Mult for every $5 you have |
Canio | Legendary | Multiplicative Mult | Gains x1 Mult when a face card is destroyed. |
Triboulet | Legendary | Multiplicative Mult | Played Kings and Queens each give x2 Mult when scored |
Yorick | Legendary | Multiplicative Mult | x5 Mult, but alas, only after using 23 discards |
Chicot | Legendary | Effect | Disables effect of every Boss Blind |
Perkeo | Legendary | Effect | Create a Negative copy of 1 random Consumable card in your possession at the end of the shop |
That’s the full list of Jokers available in Balatro, with the possibility of more being released with DLCs and add-ons. While you take your time processing the scope of this game, you might want to consider whether or not it’s coming to mobile devices, or whether or not you can cheat in the game.
Balatro Joker FAQs
How many Jokers are in Balatro?
There are 150 Jokers available in Balatro. Not all of them can be unlocked straight away, and you’re going to need to work hard for quite a few of them. There’s also an element of luck needed to unlock some of the Legendary Jokers.
How to unlock Legendary Jokers in Balatro
You can unlock Legendary Jokers in Balatro by opening Buffoon Packs from the Shop. Spectral Packs are also required as they will provide you with the Soul Card.
There are a lot of Jokers in Balatro. There’s no single best joker, especially since it’s a Roguelike where you’re going to be forming a ‘team’ of cards that compliment each other, though there’s definitely some which are going to be better than others.
Banner
One of the absolute best Jokers in Balatro is Banner. Despite being Uncommon, the Joker features a pretty potent ability to add a +10 Chips counter to your score if you play a hand with a Straight. This means it’s a particularly good card to have in most decks thanks to the likelihood of it’s ability being called.
Splash
A better version of the Half Joker card mentioned below, Splash has the following ability: “Every played card counts in scoring,” which could see your score skyrocket if you play your cards right.
Half Joker
The Half Joker is another great card in Balatro. It’s going to allow you to add on a +20 Mult if the played hand contains 3 or fewer cards, which sounds simple on the surface, though really adds up in-game if used properly.
Chicot
One of the most impressive Jokers out there is Chicot, which has the ability to disable the effects of each boss blind. This is extraordinary, if not slightly overpowered in some instances. It’s especially useful when you’re playing against decks which force you into corners. Well, with this Joker, you’re going to be able to activate its ability to shape the game however you want.
Supernova
The final card we’re recommending as one of the best Jokers in Balatro is Supernova. It “Adds the number of times a Poker hand has been played to Mult,” which is ideal for smaller hands and decks. This Joker is much better in late-stage decks, too.
Joker Tier List Balatro
Name | Rarity | Card Type | Effect(s) |
---|---|---|---|
Joker | Common | Additive Mult | +4 Mult |
Greedy Joker | Common | Additive Mult | Played cards with Diamond suit give +4 Mult when scored |
Lusty Joker | Common | Additive Mult | Played cards with Heart suit give +4 Mult when scored |
Wrathful Joker | Common | Additive Mult | Played cards with Spade suit give +4 Mult when scored |
Gluttonous Joker | Common | Additive Mult | Played cards with Club suit give +4 Mult when scored |
Jolly Joker | Common | Additive Mult | +8 Mult if played hand contains a Pair |
Zany Joker | Common | Additive Mult | +12 Mult if played hand contains a Three of a Kind |
Mad Joker | Common | Additive Mult | +20 Mult if played hand contains a Four of a Kind |
Crazy Joker | Common | Additive Mult | +12 Mult if played hand contains a Straight |
Droll Joker | Common | Additive Mult | +10 Mult if the played hand contains a Flush |
Sly Joker | Common | Chips | +50 Chips if played hand contains a Pair |
Wily Joker | Common | Chips | +100 Chips if played hand contains a Three of a Kind |
Clever Joker | Common | Chips | +150 Chips if played hand contains a Four of a Kind |
Devious Joker | Common | Chips | +100 Chips if played hand contains a Straight |
Crafty Joker | Common | Chips | +80 Chips if played hand contains a Flush |
Half Joker | Common | Additive Mult | +20 Mult if played hand contains 3 or fewer cards |
Joker Stencil | Uncommon | Multiplicative Mult | x1 Mult for each empty Joker slot. |
Four Fingers | Uncommon | Effect | All Flushes and Straights can be made with 4 cards. |
Mime | Uncommon | Retrigger | Retrigger all card ‘held in hand’ abilities |
Credit Card | Common | Economy | Go up to -$20 in debt |
Ceremonial Dagger | Uncommon | Additive Mult | When Blind is selected, destroy Joker to the right and permanently add double its sell value to this Mult |
Banner | Common | Chips | +40 Chips for every remaining Discard |
Mystic Summit | Common | Additive Mult | +15 Mult when 0 Discards remaining |
Marble Joker | Uncommon | Effect | Adds one Stone card to the deck when Blind is selected |
Loyalty Card | Uncommon | Multiplicative Mult | x4 Mult every 6 hands played. (Bonus only applies on every 6th hand played.) |
8 Ball | Common | Effect | Creates a Planet card (if you have room) when the played hand holds at least two 8s. |
Misprint | Common | Additive Mult | Adds a random Mult between 0 and 23 inclusive. |
Dusk | Uncommon | Retrigger | Retrigger all played cards in final hand of round |
Raised Fist | Common | Additive Mult | Adds double the rank of lowest card held in hand to Mult. |
Chaos the Clown | Common | Effect | 1 free reroll per shop |
Fibonacci | Uncommon | Additive Mult | Each played Ace, 2, 3, 5, and 8 gives +8 Mult when scored. |
Steel Joker | Uncommon | Multiplicative Mult | This Joker gains x0.25 Mult for each Steel Card in your full deck |
Scary Face | Common | Chips | Played face cards give +30 chips when scored |
Abstract Joker | Common | Additive Mult | +3 Mult for each Joker card |
Delayed Gratification | Common | Economy | Earn $2 per discard if no discards are used by end of the round |
Hack | Uncommon | Retrigger | Retriggers each played 2, 3, 4, and 5 |
Pareidolia | Uncommon | Effect | All cards are considered face cards. |
Gros Michel | Common | Additive Mult | +15 Mult. 1 in 4 chance this card is destroyed at the end of each round |
Even Steven | Common | Additive Mult | Played cards with even rank give +4 Mult when scored |
Odd Todd | Common | Chips | Played cards with odd rank give +30 Chips when scored |
Scholar | Common | Chips, Additive Mult | Played Aces give +20 Chips and +4 Mult when scored |
Business Card | Common | Economy | Played face cards have a 1 in 2 chance to give $2 when scored. |
Supernova | Common | Additive Mult | Adds the number of times poker hand has been played to Mult |
Ride the Bus | Common | Additive Mult | +1 Mult for every hand played without a scoring face card. Resets to +0 Mult when a face card is scored. |
Space Joker | Uncommon | Upgrade Hand | 1 in 4 chance to upgrade the level of played poker hand, before it’s scored. |
Egg | Common | Economy | Gains $3 of sell value at end of round |
Burglar | Uncommon | Effect | When Blind is selected, gain +3 Hands and lose all discards |
Blackboard | Uncommon | Multiplicative Mult | x3 Mult if all cards held in hand are Spades or Clubs |
Runner | Common | Chips | Gains +10 Chips if played hand contains a Straight. |
Ice Cream | Common | Chips | +100 Chips. -5 Chips for every hand played. |
DNA | Rare | Effect | If first hand of round has only 1 card, add a permanent copy to deck and draw it to hand |
Splash | Common | Effect | Every played card counts in scoring |
Blue Joker | Common | Chips | +2 Chips for each remaining card in your deck. |
Sixth Sense | Rare | Effect | If first played hand of the round is a single 6, destroy it and create a Spectral card, if you have room |
Constellation | Uncommon | Multiplicative Mult | Gains x0.1 Mult per Planet card used |
Hiker | Uncommon | Chips | Every played card permanently gains +4 Chips when scored (until end of run) |
Faceless Joker | Common | Economy | Earn $5 if 3 or more face cards are discarded at the same time |
Green Joker | Common | Additive Mult | +1 Mult per hand played. -1 Mult per discard |
Superposition | Common | Effect | Create a Tarot card if poker hand contains an Ace and a Straight, if you have room |
To Do List | Common | Economy | Earn $5 if poker hand is a specific poker hand. The poker hand changes on every payout. |
Cavendish | Common | Multiplicative Mult | x3 Mult, but 1 in 1000 chance this card is destroyed at the end of round. |
Card Sharp | Uncommon | Multiplicative Mult | x3 Mult if played poker hand has already been played this round |
Red Card | Common | Additive Mult | Starting at +0 Mult, gains +3 Mult when any Booster pack is skipped. |
Madness | Uncommon | Multiplicative Mult | When Blind is selected, gain X0.5 Mult and destroy a random Joker |
Square Joker | Common | Chips | Gains +4 Chips if played hand contains exactly four cards |
Séance | Rare | Effect | If poker hand is a Straight Flush, create a random Spectral card, if you have room |
Riff-Raff | Common | Effect | When Blind is selected, create up to 2 Common Jokers, if you have room |
Vampire | Uncommon | Multiplicative Mult | Gains x0.2 Mult per Enhanced card played. Removes the Enhancement. |
Shortcut | Uncommon | Effect | Straights can be made with gaps of 1 rank. There can be multiple gaps in a Straight. |
Hologram | Uncommon | Multiplicative Mult | Gains x0.25 Mult per playing card added to your deck. |
Vagabond | Uncommon | Effect | Create a Tarot card if hand is played with $3 or less, if you have room |
Baron | Rare | Multiplicative Mult | Each King held in hand gives x1.5 Mult |
Cloud 9 | Uncommon | Economy | Earn $1 for each 9 in your complete deck at end of round |
Rocket | Uncommon | Economy | Earn $1 at the end of round. Gains $2 when Boss Blind is defeated |
Obelisk | Rare | Multiplicative Mult | x0.2 Mult per consecutive hand played without playing your most played poker hand. |
Midas Mask | Uncommon | Effect | All face cards become Gold cards when played |
Luchador | Uncommon | Effect | Sell this card to disable the current Boss Blind |
Photograph | Common | Multiplicative Mult | First played face card gives x2 Mult when scored |
Gift Card | Uncommon | Economy | Adds $1 to the sell value of every Joker and Consumable card at the end of round |
Turtle Bean | Uncommon | Effect | +5 hand size. Reduces by 1 each round. |
Erosion | Uncommon | Additive Mult | +4 Mult for every card less than your starting deck amount in your complete deck |
Reserved Parking | Uncommon | Economy | Each face card held in hand has a 1 in 2 chance to give $1 |
Mail-In Rebate | Common | Economy | Earn $3 for each discarded card of a random rank. Rank changes every round. |
To The Moon | Uncommon | Economy | Earn an extra $1 of interest for every $5 you have at the end of round |
Hallucination | Common | Effect | When any Booster Pack is opened, there is a 1 in 2 chance of creating a random Tarot card, if you have room |
Fortune Teller | Common | Additive Mult | +1 Mult per Tarot card used this run |
Juggler | Common | Effect | +1 to your hand size |
Drunkard | Common | Effect | +1 discard |
Stone Joker | Uncommon | Chips | This Joker gains +25 Chips for each Stone Card in your full deck |
Golden Joker | Common | Economy | Earn $4 at the end of each round |
Lucky Cat | Uncommon | Multiplicative Mult | Gains x0.2 Mult each time a Lucky card successfully triggers. |
Baseball Card | Rare | Multiplicative Mult | Uncommon Jokers each give X1.5 Mult. |
Bull | Uncommon | Chips | +2 Chips for each dollar you have |
Diet Cola | Uncommon | Effect | Sell this card to create a free Double Tag |
Trading Card | Uncommon | Economy | If first discard of round has only 1 card, destroy it and earn $3 |
Flash Card | Uncommon | Additive Mult | +2 Mult per reroll in the shop. |
Popcorn | Common | Additive Mult | Starts at +20 Mult, but -4 Mult for each round played. |
Spare Trousers | Uncommon | Additive Mult | Gains +2 Mult if a scoring hand contains a Two Pair. |
Ancient Joker | Rare | Multiplicative Mult | x1.5 Mult for each card played of a specific suit. The suit changes at the end of each round |
Ramen | Uncommon | Multiplicative Mult | Gives x2 Mult. Loses x0.01 Mult for per card discarded (for any reason) |
Walkie Talkie | Common | Chips, Additive Mult | Each played 10 or 4 gives +10 Chips and +4 Mult when scored |
Seltzer | Uncommon | Retrigger | Retrigger all cards played for the next 10 hands |
Castle | Uncommon | Chips | This Joker gains +3 Chips per discarded card from a random Suit. The suit changes every round. |
Smiley Face | Common | Additive Mult | Played face cards give +4 Mult when scored |
Campfire | Rare | Multiplicative Mult | This Joker gains x0.5 Mult for each card sold, resets when Boss Blind is defeated. |
Golden Ticket | Common | Economy | Played Gold cards earn $3 when scored |
Mr. Bones | Uncommon | Effect | Prevents Death if Chips scored are at least 25% of the value required to beat the blind. Self Destructs after it saves you. |
Acrobat | Uncommon | Multiplicative Mult | x3 Mult on the final hand of the round |
Sock and Buskin | Uncommon | Retrigger | Retriggers all face cards an additional time. |
Swashbuckler | Common | Effect | Adds the sell value of all owned Jokers left of this card to Mult |
Troubadour | Uncommon | Effect | +2 hand size. -1 hands per round |
Certificate | Uncommon | Effect | When round begins, add a random playing card with a random seal to your hand |
Smeared Joker | Uncommon | Effect | Hearts and Diamonds count as the same suit, Spades and Clubs count as the same suit |
Throwback | Uncommon | Multiplicative Mult | x0.25 Mult for each Blind skipped this run |
Hanging Chad | Common | Retrigger | Retrigger the first played card used in scoring |
Rough Gem | Uncommon | Economy | Played cards with Diamond suit earn $1 when scored |
Bloodstone | Uncommon | Multiplicative Mult | 1 in 3 chance for played cards with Heart suit to give x2 Mult when scored |
Arrowhead | Uncommon | Chips | Played cards with Spade suit give +50 Chips when scored |
Onyx Agate | Uncommon | Additive Mult | Played cards with Club suit give +8 Mult when scored |
Glass Joker | Uncommon | Multiplicative Mult | Gain x0.5 Mult for each Glass Card that is destroyed |
Showman | Uncommon | Effect | Joker, Tarot, Planet, and Spectral cards may appear multiple times |
Flower Pot | Uncommon | Multiplicative Mult | x3 Mult if played hand has a scoring Diamond card, Club card, Heart card, and Spade card. |
Blueprint | Rare | Effect | Copies ability of Joker to the right |
Wee Joker | Rare | Chips | This Joker gains +8 Chips when each played 2 is scored. |
Merry Andy | Uncommon | Effect | +3 discards, -1 hand size |
Oops! All 6s | Uncommon | Effect | Doubles all probabilities. |
The Idol | Uncommon | Multiplicative Mult | x2 Mult when a random, specific card is scored. Card changes every round. |
Seeing Double | Uncommon | Multiplicative Mult | x2 Mult if played hand has a scoring Club card and a scoring card of any other suit |
Matador | Uncommon | Economy | Earn $8 if the played hand triggers the Boss Blind’s ability |
Hit the Road | Rare | Multiplicative Mult | Gains x0.5 Mult for every Jack discarded this round |
The Duo | Rare | Multiplicative Mult | x2 Mult when the hand contains a Pair |
The Trio | Rare | Multiplicative Mult | x3 Mult when the hand contains a Three of a Kind |
The Family | Rare | Multiplicative Mult | x4 Mult when the hand contains Four of a Kind |
The Order | Rare | Multiplicative Mult | x3 Mult if played hand contains a Straight |
The Tribe | Rare | Multiplicative Mult | 2x Mult when the hand contains a Flush |
Stuntman | Uncommon | Chips | +300 Chips, -2 hand size |
Invisible Joker | Rare | Effect | After three rounds, sell this Joker to duplicate a random Joker |
Brainstorm | Rare | Effect | Copies the ability of leftmost Joker |
Satellite | Uncommon | Economy | Gain $1 at the end of round for every unique Planet Card used this run |
Shoot the Moon | Common | Additive Mult | +13 Mult for each Queen held in hand |
Driver’s License | Rare | Multiplicative Mult | x3 Mult if you have at least 16 enhanced cards |
Cartomancer | Uncommon | Effect | Create a Tarot whenever Blind is selected, if there is room |
Astronomer | Uncommon | Effect | All Planet cards and Celestial Packs in the shop are free |
Burnt Joker | Uncommon | Upgrade Hand | Upgrade the level of the first discarded poker hand each round. |
Bootstraps | Uncommon | Additive Mult | +2 Mult for every $5 you have |
Canio | Legendary | Multiplicative Mult | Gains x1 Mult when a face card is destroyed. |
Triboulet | Legendary | Multiplicative Mult | Played Kings and Queens each give x2 Mult when scored |
Yorick | Legendary | Multiplicative Mult | x5 Mult, but alas, only after using 23 discards |
Chicot | Legendary | Effect | Disables effect of every Boss Blind |
Perkeo | Legendary | Effect | Create a Negative copy of 1 random Consumable card in your possession at the end of the shop |
That’s the full list of Jokers available in Balatro, with the possibility of more being released with DLCs and add-ons. While you take your time processing the scope of this game, you might want to consider whether or not it’s coming to mobile devices, or whether or not you can cheat in the game.
Balatro Joker FAQs
How many Jokers are in Balatro?
There are 150 Jokers available in Balatro. Not all of them can be unlocked straight away, and you’re going to need to work hard for quite a few of them. There’s also an element of luck needed to unlock some of the Legendary Jokers.
