<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EPT Prague 2024 on Balatro Wiki Free</title>
		<link>https://balatrojokers.com/categories/ept-prague-2024/</link>
		<description>Recent content in EPT Prague 2024 on Balatro Wiki Free</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
			<managingEditor>games@balatrojokers.com (Balatro Wiki Free)</managingEditor>
		
		
			<webMaster>games@balatrojokers.com (Balatro Wiki Free)</webMaster>
		
		
		
			<lastBuildDate>Wed, 11 Dec 2024 03:04:07 +0000</lastBuildDate>
		
			<atom:link href="https://balatrojokers.com/categories/ept-prague-2024/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Martin Tsvetanov Wins Record-Breaking Eureka Main Event at EPT Prague</title>
				<link>https://balatrojokers.com/article/martin-tsvetanov-wins-record-breaking-eureka-main-event-at-ept-prague/</link>
				<pubDate>Wed, 11 Dec 2024 03:04:07 +0000</pubDate><author>games@balatrojokers.com (Balatro Wiki Free)</author>
				<guid>https://balatrojokers.com/article/martin-tsvetanov-wins-record-breaking-eureka-main-event-at-ept-prague/</guid>
				<description>&lt;p&gt;Bulgaria’s Martin Tsvetanov triumphed in the record-breaking €1,100 Eureka Main Event at the 2024 PokerStars European Poker Tour (EPT) Prague, earning €449,034. The tournament, which attracted 4,732 entries and generated a €4,542,720 prize pool, concluded with Tsvetanov striking a heads-up deal with Austrian Gerald Karlic, who took home €396,086.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://i1.wp.com/i.ibb.co/3v9JbY0/image.png&#34; alt=&#34;&#34;&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;final-table-highlights&#34;&gt;Final Table Highlights&lt;/h2&gt;&#xA;&lt;p&gt;Despite entering the final day as the chip leader, Tsvetanov faced numerous challenges. At one point during three-handed play, he was down to just ten big blinds. However, a series of crucial doubles and a well-timed ace versus Ricardo Caridade’s pocket queens propelled him back to the top. The heads-up battle against Karlic saw Tsvetanov cement his victory and claim an additional €19,034 and the trophy after the deal.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
