<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EPT on Balatro Wiki Free</title>
		<link>https://balatrojokers.com/categories/ept/</link>
		<description>Recent content in EPT on Balatro Wiki Free</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
			<managingEditor>games@balatrojokers.com (Balatro Wiki Free)</managingEditor>
		
		
			<webMaster>games@balatrojokers.com (Balatro Wiki Free)</webMaster>
		
		
		
			<lastBuildDate>Tue, 13 May 2025 07:36:12 +0000</lastBuildDate>
		
			<atom:link href="https://balatrojokers.com/categories/ept/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Brazilian Rising Star Shocks Everyone by Winning Million-Euro Prize in Monte Carlo Poker World Welcomes a Super Dark Horse!</title>
				<link>https://balatrojokers.com/article/pedro-padilha-wins-ept-25000/</link>
				<pubDate>Tue, 13 May 2025 07:36:12 +0000</pubDate><author>games@balatrojokers.com (Balatro Wiki Free)</author>
				<guid>https://balatrojokers.com/article/pedro-padilha-wins-ept-25000/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://i.ibb.co/js9xR4S/image.png&#34; alt=&#34;&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;Brazilian player Pedro Padilha wins the Monte Carlo EPT €25K High Roller event, taking home a €1.14 million prize!&lt;/p&gt;&#xA;&lt;p&gt;This week at the Monte Carlo EPT €25,000 High Roller event, Brazilian player Pedro Padilha delivered an outstanding performance, securing the biggest prize of his career - €1.14 million! The competition was fierce, but Padilha fought his way through and emerged as the standout player of the tournament.&lt;/p&gt;&#xA;&lt;h2 id=&#34;226-players-enter-prize-pool-exceeds-54-million&#34;&gt;226 Players Enter, Prize Pool Exceeds €5.4 Million&lt;/h2&gt;&#xA;&lt;p&gt;The tournament attracted 226 players, generating a prize pool of over €5.42 million. All eight finalists earned six-figure payouts, making the competition extremely intense.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
