<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lithuania on Balatro Wiki Free</title>
		<link>https://balatrojokers.com/tags/lithuania/</link>
		<description>Recent content in Lithuania on Balatro Wiki Free</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
			<managingEditor>games@balatrojokers.com (Balatro Wiki Free)</managingEditor>
		
		
			<webMaster>games@balatrojokers.com (Balatro Wiki Free)</webMaster>
		
		
		
			<lastBuildDate>Sat, 30 Nov 2024 07:53:48 +0000</lastBuildDate>
		
			<atom:link href="https://balatrojokers.com/tags/lithuania/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Paulius Plausinaitis Wins GGMillion$ SHR for $315054</title>
				<link>https://balatrojokers.com/article/paulius-plausinaitis-wins-ggmillion-shr-for-315054/</link>
				<pubDate>Sat, 30 Nov 2024 07:53:48 +0000</pubDate><author>games@balatrojokers.com (Balatro Wiki Free)</author>
				<guid>https://balatrojokers.com/article/paulius-plausinaitis-wins-ggmillion-shr-for-315054/</guid>
				<description>&lt;p&gt;This week, Lithuania&amp;rsquo;s Paulius Plausinaitis emerged victorious in the GGMillion$ Super High Roller Championship, claiming a substantial prize of $315,054. This win marks a significant achievement for Plausinaitis as it was his first final table appearance in this prestigious tournament.&lt;/p&gt;&#xA;&lt;p&gt;The event attracted a competitive field of 155 entries with a buy-in of $10,300, easily surpassing the $1 million guarantee and creating an impressive prize pool. The tournament showcased some of the best talent in the poker world.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
