Balatro: All Jokers (& How to Unlock Them)
Players can find full details on all 150 of Balatro’s Joker cards, including its five Legendary Jokers, in this comprehensive guide. MenuSign in nowCloseindie gamesBy William ParksPublished Feb 22, 2024
Your changes have been saved
Email Is sent
closePlease verify your email address.
Send confirmation emailcloseYou’ve reached your account maximum for followed topics.
Manage Your List Follow FollowedFollow with NotificationsFollowUnfollowShareFacebookXLinkedInRedditFlipboardCopy linkEmailLink copied to clipboardindie games
Related
Balatro: What Does the Blank Voucher Do? Rolling Hills: Make Sushi, Make Friends - A Cup Of Kindness Mission Guide Tiny Games With Massive Replay Value Sign in to your Game Rant account Players who are trying to decide if they should buy Blank Vouchers in Balatro can find details on what this mysterious card does here.
Prior to providing a complete list of all the Jokers in Balatro, it is worth noting that players can view the unlock requirements for nearly all of them by visiting the Jokers section of the Collection menu. For the uninitiated, that menu is accessed from the main menu, and it is a great way for roguelite fans to quickly view a lot of important information.
There are five Jokers with unlock requirements that are not clarified by the Collection menu, though, and those are Balatro’s legendary Jokers. Fans of indie video games who are primarily interested in learning how to unlock those Jokers are advised to scroll to the last five entries in the following table.
Name | Rarity | Effect | How to Unlock |
---|---|---|---|
Joker | Common | +4 Mult | N/A |
Greedy Joker | Common | Played cards with Diamond suit give +4 Mult when scored. | N/A |
Lusty Joker | Common | Played cards with Heart suit give +4 Mult when scored. | N/A |
Wrathful Joker | Common | Played cards with Spade suit give +4 Mult when scored. | N/A |
Gluttonous Joker | Common | Played cards with Club suit give +4 Mult when scored. | N/A |
Jolly Joker | Common | +8 Mult if played hand contains a Pair. | N/A |
Zany Joker | Common | +8 Mult if played hand contains a Three of a Kind. | N/A |
Mad Joker | Common | +20 Mult if played hand contains a Four of a Kind. | N/A |
Crazy Joker | Common | +12 Mult if played hand contains a Straight. | N/A |
Droll Joker | Common | +10 Mult if played hand contains a Flush. | N/A |
Sly Joker | Common | +50 Chips if played hand contains a Pair. | N/A |
Willy Joker | Common | +100 Chips if played hand contains a Three of a Kind. | N/A |
Clever Joker | Common | +150 Chips if played hand contains a Four of a Kind. | N/A |
Devious Joker | Common | +100 Chips if played hand contains a Straight. | N/A |
Crafty Joker | Common | +80 Chips if played hand contains a Flush. | N/A |
Half Joker | Common | +20 Mult if played hand contains 3 or fewer cards. | N/A |
Joker Stencil | Uncommon | x1 Mult for each empty Joker slot. | N/A |
Four Fingers | Uncommon | All Flushes and Straights can be made with 4 cards. | N/A |
Mime | Uncommon | Retriggers the effects of all ‘held in hand’ cards that are currently in your hand. | N/A |
Credit Card | Common | Go up to -$20 in debt. | N/A |
Ceremonial Dagger | Uncommon | When Blind is selected, destroy Joker to the right and permanently add double its sell value to this Mult. | N/A |
Banner | Common | +40 Chips for each remaining discard. | N/A |
Mystic Summit | Common | +15 Mult when 0 discards remaining. | N/A |
Marble Joker | Uncommon | When Blind is selected, add one Stone card to the deck. | N/A |
Loyalty Card | Uncommon | x4 Mult every 6 hands played. | N/A |
8 Ball | Common | Creates a Planet card if the poker hand contains at least two 8s. | N/A |
Misprint | Common | +0-23 Mult. | N/A |
Dusk | Uncommon | Retrigger all played cards in final hand of round. | N/A |
Raised Fist | Common | Adds double the rank of lowest card held in hand to Mult. | N/A |
Chaos the Clown | Common | 1 free Reroll per shop. | N/A |
Fibonacci | Uncommon | Each played Ace, 2, 3, 5, or 8 gives +8 Mult when scored. | N/A |
Steel Joker | Uncommon | Gains 0.25x Mult for each Steel Card in your full deck. Starts at x1 Mult. | N/A |
Scary Face | Common | Played face cards give +30 Chips when scored. | N/A |
Abstract Joker | Common | +3 Mult for each Joker card. | N/A |
Delayed Gratification | Common | Earn $2 per discard if no discards are used by end of the round. | N/A |
Hack | Uncommon | Retriggers each 2, 3, 4, and 5 card in a played poker hand. | N/A |
Pareidolia | Uncommon | All cards are considered face cards. | N/A |
Gros Michel | Common | +15 Mult. 1 in 4 chance this card is destroyed at end of round. | N/A |
Even Steven | Common | Played cards with even rank give +4 Mult when scored. | N/A |
Odd Todd | Common | Played cards with odd rank give +30 Chips when scored. | N/A |
Scholar | Common | Played Aces give +20 Chips and +2 Mult when scored. | N/A |
Business Card | Common | Played face cards have a 1 in 2 chance to give $2 when scored. | N/A |
Supernova | Common | Adds the number of times poker hand has been played to Mult. | N/A |
Ride the Bus | Common | +1 Mult per consecutive hand played without a scoring face card. | N/A |
Space Joker | Uncommon | 1 in 5 chance to upgrade level of played poker hand. | N/A |
Egg | Common | Gain $3 of sell value at the end of round. | N/A |
Burglar | Uncommon | When Blind is selected, gain +3 Hands and lose all discards. | N/A |
Blackboard | Uncommon | x3 Mult if all cards held in hand are Spades or Clubs. | N/A |
Runner | Uncommon | Gains +10 Chips if played hand contains a Straight. | N/A |
Ice Cream | Common | +100 Chips. -5 Chips for every hand played. | N/A |
DNA | Rare | If first hand of round has only 1 card, add a permanent copy to deck and draw it to hand. | N/A |
Splash | Common | Every played card counts in scoring. | N/A |
Blue Joker | Common | +2 Chips for each remaining card in your deck. | N/A |
Sixth Sense | Rare | If first hand of round is a single 6, destroy it and create a Spectral card. | N/A |
Constellation | Uncommon | Gains x0.1 Mult per Planet card used this run. | N/A |
Hiker | Uncommon | Every played card permanently gains +4 chips when scored. | N/A |
Faceless Joker | Common | Earn $5 if 3 or more face cards are discarded at the same time. | N/A |
Green Joker | Common | +1 Mult per hand played. -1 Mult per discard. | N/A |
Superposition | Common | Creates a Tarot card if poker hand contains an Ace and a Straight. | N/A |
To Do List | Common | Earn $5 if poker hand is a X. X changes every payout. | N/A |
Cavendish | Common | x3 Mult. 1 in 1,000 chance this card is destroyed at the end of round. | N/A |
Card Sharp | Uncommon | x3 Mult if played poker hand has already been played this round. | N/A |
Red Card | Common | Gain +3 Mult when any Booster Pack is skipped. | N/A |
Madness | Uncommon | Gain 0.5x Mult and destroy a random Joker every time a Blind is selected. Start at x1 Mult. | N/A |
Square Joker | Uncommon | Gains +4 Chips if played hand has exactly 4 cards. | N/A |
Seance | Rare | If you play a Straight Flush, get a random Spectral card. | N/A |
Riff-raff | Common | When Blind is selected, create 2 Common Jokers. | N/A |
Vampire | Uncommon | Gains x0.2 Mult per Enhanced card played. Removes card Enhancement. | N/A |
Shortcut | Uncommon | Straights can be made with gaps of 1 rank. | N/A |
Hologram | Uncommon | Gains x0.25 Mult per playing card added to your deck. Start at x1 Mult. | N/A |
Vagabond | Uncommon | Create a Tarot card if hand is played with $3 or less. | N/A |
Baron | Rare | Each King held in hand gives x1.5 Mult. | N/A |
Cloud 9 | Uncommon | Earn $1 for each 9 in your full deck at end of round. | N/A |
Rocket | Uncommon | Earn $1 at the end of round. Gains $2 when Boss Blind is defeated. | N/A |
Obelisk | Rare | x0.2 Mult per consecutive hand played without playing your most played poker hand. Start at x1 Mult. | N/A |
Midas Mask | Uncommon | All face cards become Gold cards when played. | N/A |
Luchador | Uncommon | Sell this card to disable the current Boss Blind. | N/A |
Photograph | Common | First played face card gives x2 Mult when scored. | N/A |
Gift Card | Uncommon | Adds $1 to the sell value of every Joker and Consumable card at the end of round. | N/A |
Turtle Bean | Uncommon | +5 hand size. Reduced by 1 each round. | N/A |
Erosion | Uncommon | +4 Mult for every card less than 52 in your complete deck. | N/A |
Reserved Parking | Uncommon | Each face card held in hand has a 1 in 2 chance to give $1. | N/A |
Mail-In Rebate | Common | Earn $3 for each disarded X. X changes every round. | N/A |
To The Moon | Uncommon | Earn an extra $1 of interest for every $5 you have at the end of round. | N/A |
Hallucination | Common | 1 in 2 chance to create a Tarot card when any Booster Pack is opened. | N/A |
Fortune Teller | Common | +1 Mult per Tarot card used this run. | N/A |
Juggler | Common | +1 hand size. | N/A |
Drunkard | Common | +1 discard. | N/A |
Stone Joker | Uncommon | Gains +25 Chips for each Stone Card in your full deck. | N/A |
Golden Joker | Common | Earn $4 at end of round. | N/A |
Lucky Cat | Uncommon | Gains x0.2 Mult each time a Lucky card successfully triggers. Start at x1 Mult. | N/A |
Baseball Card | Rare | Uncommon Jokers each give x1.5 Mult. | N/A |
Bull | Uncommon | +2 Chips for each dollar you have. | N/A |
Diet Cola | Uncommon | Sell to create a free Double Tag. | N/A |
Trading Card | Uncommon | If first discard of round has only 1 card, destroy it and earn $3. | N/A |
Flash Card | Uncommon | Gains +2 Mult every time you reroll the shop. | N/A |
Popcorn | Common | +20 Mult. -4 Mult every round. | N/A |
Spare Trousers | Uncommon | Gains +2 Mult if a scoring hand contains Two Pair. | N/A |
Ancient Joker | Rare | Each played card with X suit gives x1.5 Mult when scored. X changes at end of round. | N/A |
Ramen | Uncommon | x2 Mult. Loses x0.01 Mult for every card discarded. | N/A |
Walkie Talkie | Common | Each played 10 or 4 gives +10 Chips and +4 Mult when scored. | N/A |
Seltzer | Uncommon | Retrigger all cards played for the next 10 hands. | N/A |
Castle | Uncommon | Gains +3 chips per discarded X suit card. X changes every round. | N/A |
Smiley Face | Common | Played face cards give +4 Mult when scored. | N/A |
Campfire | Rare | Gains x0.5 Mult for each card sold. Resets when Boss Blind is defeated. Start x1 Mult. | N/A |
Golden Ticket | Common | Played Gold cards earn $3 when scored. | Play a 5 card hand that contains only Gold cards. |
Mr. Bones | Uncommon | Prevents Death if chips scored are at least 25% of required chips. Self destructs. | Lose 5 runs. |
Acrobat | Uncommon | x3 Mult on the final hand of round. | Play 200 hands. |
Sock and Buskin | Uncommon | Retriggers all face cards. | Play 300 face cards. |
Swashbuckler | Common | Adds the sell value of all owned Jokers left of this card to Mult. | Sell 20 Jokers. |
Troubadour | Uncommon | +2 hand size. -1 Hands per round. | Win 5 consecutive rounds by playing only a single hand in each. |
Certificate | Uncommon | When round begins, add a random playing card with a random seal to your hand. | Have a Gold playing card with a Gold Seal. |
Smeared Joker | Uncommon | Hearts and Diamonds count as the same suit. Spades and Clubs count as the same suit. | Have 3 or more Wild Cards in your deck. |
Throwback | Uncommon | x0.25 Mult for each Blind skipped this run. | Continue a saved run from the main menu. |
Hanging Chad | Common | Retrigger the first card scored. | Beat a Boss Blind with a High Card. |
Rough Gem | Uncommon | Played cards with Diamond suit earn $1 when scored | Have at least 30 cards with Diamond suit in your deck. |
Bloodstone | Uncommon | 1 in 3 chance for played cards with Heart suit to give x2 Mult when scored. | Have at least 30 cards with Heart suit in your deck. |
Arrowhead | Uncommon | Played cards with Spade suit give +50 Chips when scored. | Have at least 30 cards with Spade suit in your deck. |
Onyx Agate | Uncommon | Played cards with Club suit give +8 Mult when scored. | Have at least 30 cards with Club suit in your deck. |
Glass Joker | Uncommon | Gain x0.5 Mult for each Glass Card that is destroyed. Start at x1 Mult. | Have at least 5 Glass Cards in your deck. |
Showman | Uncommon | Joker, Tarot, Planet, and Spectral cards may appear multiple times. | Reach Ante 4. |
Flower Pot | Uncommon | x3 Mult if played hand has a scoring Diamond card, Club card, Heart card, and Spade card. | Reach Ante 8. |
Blueprint | Rare | Copies ability of Joker to the right. | Win a run. |
Wee Joker | Rare | Gains +8 Chips when each played 2 is scored. Start at +10 Chips. | Win a run in 18 or fewer rounds. |
Merry Andy | Uncommon | +3 discard. -1 hand size. | Win a run in 12 or fewer rounds. |
Oops! All 6s | Uncommon | Doubles all probabilities. | In one hand, earn at least 10,000 Chips. |
The Idol | Uncommon | Each played X rank of X suit gives x2 Mult when scored. X changes every round. | In one hand, earn at least 1,000,000 Chips. |
Seeing Double | Uncommon | x2 Mult if played hand has a scoring Club card and a scoring card of any other suit. | Play a hand that contains four 7 of Clubs. |
Matador | Uncommon | Earn $8 if played hand triggers the Boss Blind ability | Defeat a Boss Blind in one hand, without using discards. |
Hit the Road | Rare | 0.5x Mult for every Jack discarded this round. Start at 1x Mult. | Discard 5 Jacks at the same time. |
The Duo | Rare | x2 Mult if played hand contains a Pair. | Win a run without playing a Pair. |
The Trio | Rare | x3 Mult if played hand contains a Three of a Kind. | Win a run without playing a Three of a Kind. |
The Family | Rare | x4 Mult if played hand contains a Four of a Kind. | Win a run without playing a Four of a Kind. |
The Order | Rare | x3 Mult if played hand contains a Straight. | Win a run without playing a Straight. |
The Tribe | Rare | x2 Mult if played hand contains a Flush. | Win a run without playing a Flush. |
Stuntman | Uncommon | +300 Chips. -2 hand size. | In one hand, earn at least 100,000,000 Chips. |
Invisible Joker | Rare | Duplicate a random Joker when sold after 3 rounds | Win a run without ever having more than 4 Jokers. |
Brainstorm | Rare | Copies the ability of the leftmost Joker. | Discard a Royal Flush. |
Satellite | Uncommon | Gain $1 at the end of round for every unique Planet Card used this run. | Have $400 or more. |
Shoot the Moon | Common | Each Queen held in hand gives +13 Mult. | Play every Heart in your deck in a single round. |
Driver’s License | Rare | x3 Mult if you have at least 16 enhanced cards. | Enhance 16 or more cards in your deck. |
Cartomancer | Uncommon | When Blind is selected, create a Tarot card. | Discover every Tarot card. |
Astronomer | Uncommon | All Planet cards and Celestial packs are free. | Discover every Planet card in Balatro. |
Burnt Joker | Uncommon | Upgrade the level of the first discarded poker hand each round. | Sell 50 cards. |
Bootstraps | Rare | +2 Mult for every $5. | Have at least 2 Polychrome Jokers. |
Caino | Legendary | Gains x1 Mult when a face card is destroyed. Start at x1 Mult. | Chance to unlock when using Soul Spectral card. |
Triboulet | Legendary | Played Kings and Queens give x2 Mult when scored. | Chance to unlock when using Soul Spectral card. |
Yorick | Legendary | x5 Mult after 23 discards. | Chance to unlock when using Soul Spectral card. |
Chicot | Legendary | Disables every Boss Blind. | Chance to unlock when using Soul Spectral card. |
Perkeo | Legendary | Create Negative copy of 1 random Consumable card in your possession at the end of shop. | Chance to unlock when using Soul Spectral card. |
One final thing to mention is that fans of card video games will occasionally encounter enchanted Jokers that have additional effects. Here are details on those effects, and players should definitely be on the lookout for enchanted Jokers in their shops and packs:
- Foil: +50 Chips
- Holographic: +10 Mult
- Polychrome: x1.5 Mult
- Negative: +1 Joker slot
Balatro is available on PC, PS4, PS5, Switch, Xbox One, and Xbox Series X.
PC Gaming Show40%, 175 votesDevolver Direct5%, 21 votesUbisoft Forward11%, 47 votesXbox Games Showcase + Call of Duty: Black Ops 6 Direct21%, 90 votesSummer Game Fest Main Event23%, 104 votesTotal Votes: 437See MoreVoteView results
このサイトはコレクションに関連する記事のみを収集しています。元のテキストを表示するには、以下のリンクをコピーして開いてください:Balatro: All Jokers (& How to Unlock Them)